Governors work closely with the headteacher, school staff and representatives from the local authority (LA). The Full Governing Body meet termly and committee meetings are held at least termly.
The Chair of the Governing Body is Mr C Sparks and the Vice Chair is Mrs Michelle Mulholland. If you would like to contact a member of the Governing Body please use the contact us section of this website.
Governor Roles and Responsibilities
- Ensuring clarity of vision, ethos and strategic direction;
- Holding the Headteacher to account for the educational performance of the school and its pupils, and the performance management of staff, and
- Overseeing the financial performance of the school and making sure its money is well spent. (governors’ handbook January 2017, dfe)
COMMITTEES | ||
---|---|---|
Curriculum & Pupil Standards Meetings: termly | Finance & Premises Meetings: two per term | Personnel Meetings: termly First/Pay Meetings: at least annually Review/Appeals Meetings: as required |
Pupil Progress Pupil Attendance School Improvement Teaching/Learning Monitor Action Plans Policies Curriculum Vision/Ethos SEF/SIP Community Links Pupil Welfare and Behaviour Health and Safety Safeguarding | Budget Income/Expenditure Funding Financial Regulations Premises Voluntary Funds Policies Pupil Premium Sports Premium Year 7 Catch Up Fund Service Level Agreements General Data Protection Regulations (GDPR) Monitor Action Plans School Financial Values Standard (SFVS) | Staffing Staff Well-being Recruitment Performance Management Monitor Action Plans Staff Development Whole School Pay Policy Expenditure Disciplinary/ grievance Appeals: dismissal, disciplinary/ grievance, redundancy |
AGENDA SETTING:
Committee Chairs – strategic direction (meetings: termly)
LEAD GOVERNORS:
Link Governor Role | Governors Name | Staff Link |
---|---|---|
Health and Safety | Beverley O'Neil | Alison Jefferson - SBM |
Safeguarding | Carol Gardiner | Julia O'Neill - AHT |
Looked After Children | Carol Gardiner | Julia O'Neill - AHT |
Online Safety | Aiden Shepherd | Fiona Day - AHT |
SEND | Khaiko Makwela-Wali Aiden Shepherd | Brian Brown - Primary SENCO Jen Alford - Secondary & Post 16 SENCO |
Behaviour and Emotional Wellbeing | Michelle Mullholland | David Matthews - DHT Sonya McCarthy - PEWL |
Pupil Allocations (Pupil Premium, Year 7 Catch Up and Sport Premium) | Cliona Kear | Rachel Grimwood - HT (PP) Rachel Grimwood - HT (Year 7) Paula Donkin - KS3 Leader (Year 7) Jane Young - Director of Sport (SP) |
RSE | Michelle Mullholland | Sonya McCarthy - RSE Leader |
SMSC | Michelle Mullholland | David Matthews - DHT Tracey Seymour - SMSC Co-ordinator |
Link | Anne-Marie Lister | Rachel Grimwood - HT David Matthews - DHT |
EYFS/Key Stage 1 | Beverley O'Neil | Louise Wise - EYFS/KS 1 Leader |
Key Stage 2 | Mamie Simmons | Suzanne Madden - KS2 Leader |
Key Stage 3 | Aiden Shepherd | Paula Donkin - KS3 Leader |
Key Stage 4 | Michelle Mullholland | Jack Peacock - KS4 Leader |
Post 16 | Steven Bradley | Jack Peacock - Post 16 Leader |
LEARNING WALKS:
To witness impact of School Improvement Plan.
Familiarisation with staff, children and initiatives.
COMMITTEE MONITORING:
Receiving/ analysing reports from senior/middle leaders to inform understanding of progress.
LEARNING CONVERSATIONS:
Lead governors meet with senior/middle leaders for detailed analysis of subject under scrutiny.
Previous Governors
Name | Type of Governor | Term of Office Ended |
---|---|---|
Leslie Thomson | Co-opted | 30 September 2019 |
Annual Governance Statement
Annual Governance Statement for the Governing Body January 2020
Statutory Guidance for Governing Bodies
Durham Trinity School and Sports College adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the full document below.
The Constitution of Governing Bodies of Maintained Schools 2017
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section. Adobe Reader You may need a product like Adobe Reader (free download) to view our PDF documents on our website.
Governor Committee Structure
Name | Representing | Committee | Term of Office | Register of Interests |
---|---|---|---|---|
Mrs Sara Medland | Staff | Finance | 30/09/2019 - 29/09/2022 | None |
Mrs Carol Gardiner | Parent | Personnel Appeals Finance | 12/02/2016 - 11/02/2020 | None |
Mr Aiden Shepherd | Co-opted | Finance - Chair | 30/09/2019 - 29/09/2022 | Recruitment Consultant |
Mr Khaiko Makwela-Wali | Co-opted | Personnel Curriculum & Pupil Standards Appeals | 18/12/2015 - 17/12/2019 | None |
Mrs Michelle Mulholland | Parent | Curriculum & Pupil Standards First/Pay Review Vice Chair of Governors | 14/12/2015 - 13/12/2019 | None |
Mrs Rachel Grimwood | Headteacher | Finance Personnel Curriculum & Pupil Standards | 01/09/2016 - 31/08/2020 | None |
Cllr Mamie Simmons | Local Authority | Curriculum & Pupil Standards First Committee / Pay Review Finance | 01/09/2015 - 31/08/2019 | Membership of LA Governor at Framwellgate Moor Primary School and Newton Hall Infants School |
Dr Chris Sparks | Co-opted | Finance Chair of Governors | 24/02/2016 - 23/02/2020 | None |
Miss Anne-Marie Lister | Co-opted | Appeals Personnel | 01/03/2017- 28/02/2021 | None |
Mrs Beverley O'Neil | Co-opted | Curriculum & Pupil Standards - Chair First/Pay Review | 01/03/2017- 28/02/2021 | Recruitment Consultant |
Mrs Cliona Kear | Co-opted | Finance Curriculum & Pupil Standards First/Pay Review | 21/11/2018- 20/11/2022 | None |
Dr Steven Bradley | Co-opted | Curriculum & Pupil Standards | 21/11/2018- 20/11/2022 | Governor in another School |
Governor Attendance
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Governor’s Meetings for 2019-2020
Name | Personnel Committee - 8 October 2019 | Curriculum and Pupil Standards - 15 October 2019 | Finance Committee - 17 October 2019 | Full Governing Body - 13 November 2019 | Pay Review Committee - 26 November 2019 | ||||
---|---|---|---|---|---|---|---|---|---|
Mrs Sara Medland | X | X | ✓ | ✓ | X | ||||
Mrs Carol Gardiner | ✓ | X | ✓ | ✓ | X | ||||
Miss Anne-Marie Lister | ✓ | X | X | ✓ | X | ||||
Mr Aiden Shepherd | X | ✓ | ✓ | ✓ | X | ||||
Mr Khaiko Makwela-Wali | ✓ | ✓ | X | A/A | X | ||||
Mrs Michelle Mulholland | X | ✓ | X | ✓ | ✓ | ||||
Mrs Rachel Grimwood | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Mrs Beverley O'Neil | X | ✓ | X | ✓ | ✓ | ||||
Cllr Mamie Simmons | X | ✓ | ✓ | ✓ | A/A | ||||
Dr Chirs Sparks | X | X | ✓ | ✓ | X | ||||
Mrs Cliona Kear | X | X | ✓ | ✓ | ✓ | ||||
Dr Steven Bradley | X | ✓ | X | ✓ | X |
Governor’s Meetings for 2018-2019
Name | Personnel Committee 27 September 2018 | Finance Committee 18 October 2018 | Curriculum Pupil Welfare 14 November 2018 | Full Governing Body 21 November 2018 | Pay Review Committee 22 November 2018 | Personnel Committee 11 December 2018 | Personnel Committee 12 February 2019 | Finance Committee 14 February 2019 | Full Governing Body 20 March 2019 | Finance Committee 28 March 2019 | Personnel Committee 4 June 2019 | Full Governing Body 19 June 2019 | Finance Committee 4 July 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr Boris Ebbing | X | ✓ | ✓ | A/A | X | X | X | AA | AA | AA | X | ✓ | ✓ | |||||||
Mrs Carol Gardiner | ✓ | AA | X | ✓ | X | AA | AA | AA | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Miss Anne-Marie Lister | ✓ | X | X | ✓ | X | ✓ | ✓ | X | AA | X | ✓ | ✓ | X | |||||||
Mr Les Thomson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AA | |||||||
Mr Khaiko Makwela-Wali | ✓ | X | X | ✓ | X | AA | AA | X | ✓ | X | AA | ✓ | X | |||||||
Mrs Michelle Mulholland | X | X | ✓ | ✓ | ✓ | X | X | X | ✓ | X | X | ✓ | X | |||||||
Mrs Rachel Grimwood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Mrs Beverley O'Neill | X | X | ✓ | ✓ | ✓ | X | X | X | ✓ | X | X | ✓ | X | |||||||
Cllr Mamie Simmons | X | A/A | A/A | A/A | ✓ | X | X | AA | ✓ | AA | X | ✓ | AA | |||||||
Dr Chirs Sparks | X | ✓ | ✓ | ✓ | X | X | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | |||||||
Mrs Cliona Kear | - | - | - | ✓ | X | X | X | X | ✓ | X | X | ✓ | AA | |||||||
Dr Steven Bradley | - | - | - | A/A | X | X | X | X | ✓ | X | X | ✓ | X |
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.